Home
| Databases
| WorldLII
| Search
| Feedback
Maltese Laws |
VERŻJONI ELETTRONIKA
B 673
ENVIRONMENT AND DEVELOPMENT PLANNING ACT (CAP. 504)Development Planning (Fees) (Amendment) (No. 2) Regulations, 2011BY VIRTUE of the powers conferred by articles 60, 61, 79 and 80 of the Environment and Development Planning Act, the Prime Minister and the Malta Environment and Planning Authority, with the concurrence of the Minister of Finance, the Economy and Investment, have made the following regulations:-
1. (1) The title of these regulations is the Development Planning (Fees) (Amendment) (No. 2) Regulations, 2011, and they shall be read and construed as one with the Development Planning (Fees) Regulations, 2010, hereinafter referred to as “the principal regulations”.(2) These regulations shall be deemed to have come into force on the 16th July, 2010.
2. In the Maltese text of regulation 2 of the principal regulations, for paragraph (d) in the definition “kategorija soċjali/ kulturali/sportiva/edukattiva/ċaqlieq meħtieġ” in the Maltese text there shall be substituted the following:“(d) istituzzjonijiet edukattivi;”.
3. In paragraph 1 of Schedule 1 of the principal regulations, for the tables of fees there shall be substituted the following:Title and commencement.
L.N. 356 of 2010
.
Amends regulation
2 of the principal regulations.
Amends Schedule
1 to the principal regulations.
B 674 VERŻJONI ELETTRONIKA
Development | DPF | Sewer | Street | Environment Fee | Cappings | |||||
Development | Rate (!) | Rate (!) | Rate (!) | Rate (!) | Rate (!) | |||||
Development | Per m2 | Per Unit | Per m2 | Per Unit | Per m2 | Per Unit | Per m2 | Per Unit | DPF | ENV Fee |
Advertisements | 104.12 | - | - | - | - | - | 10.00 | - | - | - |
Agriculture | 0.96 | - | 1.98 | - | 0.94 | - | 0.05 | - | - | - |
Boathouse For Registered Fisherman | 2.08 | - | 3.29 | - | 1.88 | - | 0.20 | - | - | - |
Bungalow | 11.90 | - | 5.60 | - | 2.80 | - | 0.12 | - | - | - |
Change Of Use To Non Residential | 9.07 | - | - | - | - | - | 0.80 | - | 25,000(1) | 2,000(1) |
Change of Use to Social/Cultural/Sports/Educational/ Forced Relocation | 5.50 | - | - | - | - | - | 0.12 | - | 40,000 | 2,000 |
Commercial Building (including extensions) | 9.07 | - | 5.97 | - | 3.22 | - | 0.80 | - | - | - |
Disposal of Construction & Demolition Waste | 1.42 | - | - | - | - | - | 0.30 | - | 15,000 | 3,000 |
Engineering Operations | 0.57 | - | - | - | - | - | 0.30 | - | 40,000 | 13,000 |
Env. & Dev. Brief / Outline Applications - Normal Buildings | 0.42 | - | - | - | - | - | - | - | 55,000 | - |
Film Set | 2.12 | - | - | - | - | - | 0.15 | - | - | - |
Flat / Terraced House / Maisonette | 1.24 | - | 3.08 | - | 1.68 | - | 0.12 | - | - | - |
Garages ancillary to other uses on site | 1.24 | - | 3.08 | - | 1.68 | - | 0.12 | - | - | - |
Greenhouse | 0.69 | - | - | - | - | - | 0.05 | - | - | - |
Land Reclamation for Agriculture | 0.71 | - | - | - | - | - | 0.10 | - | 6,000 | 1,000 |
Livestock Farm Building | 0.96 | - | - | - | 0.94 | - | 0.05 | - | - | - |
Other garages | 5.95 | - | 3.29 | - | 1.88 | - | 0.10 | - | - | - |
Penthouse | 13.02 | - | 12.69 | - | 5.17 | - | 0.12 | - | - | - |
Plant and Machinery | 0.57 | - | - | - | - | - | 0.30 | - | 25,000 | 13,000 |
Public Car Park | 6.35 | - | 5.97 | - | 3.22 | - | 0.80 | - | - | - |
Quarry (New / Horizontal Extension) | 1.28 | - | - | - | 0.47 | - | 0.30 | - | 40,000 | 13,000 |
Social / Cultural / Sports / Educational/Forced Relocation | 5.50 | - | 3.00 | - | 1.70 | - | 0.12 | - | 40,000 | 2,000 |
Temporary Structure / Use Of Land | 2.12 | - | - | - | - | - | 0.15 | - | - | - |
Villa (Semi / Fully Detached -2 dwelling units) / Farmhouse | 7.29 | - | 5.60 | - | 2.80 | - | 0.12 | - | - | - |
Waste Disposal | 1.42 | - | - | - | - | - | 0.30 | - | 25,000 | 5,000 |
Satellite dishes above 2m diameter or telecommunication antennae | - | 150.00 | - | - | - | - | - | 5.00 | - | - |
Other development not otherwise specified | - | 150.00 | - | - | - | - | - | 5.00 | - | - |
Vending Machine | - | 150.00 | - | - | - | - | - | 10.0 0 | - | - |
Overall Application Capping | 1,000,000 | 100,000 |
(1) Only where the change of use solely involves the use of land
VERŻJONI ELETTRONIKAB 675
Development | DPF | Sewer | Street | Environment Fee |
Development | Rate (!) | Rate (!) | Rate (!) | Rate (!) |
Development | Per Application | Per m2 | Per m2 | Per Application |
Correction Of Site, CPPS Request | 150.00 | - | - | - |
Env. & Dev. Brief / Outline applications - Special Buildings / Uses | 212.49 | - | - | - |
Extensions to dwellings, Alterations, Renewal, Amended Applications & Minor Amendments | 150.00 | - | - | 25.00 |
Quarry - Vertical Extension | 1,487.43 | - | - | 120.00 |
Special Buildings or Uses | 148.74 | 3.29 | 1.88 | 15.00 |
Demolition of Building or Structures | DPF | Environment Fee |
Rate (!) | Rate (!) | |
Up to 30 m2 | - | - |
From 31 m2 to 100 m2 | 400 flat rate | 140 flat rate per application |
From 101 m2 to 300 m2 | 1,000 flat rate | - |
From 301 m2 to 600 m2 | 1,500 flat rate | - |
From 601 m2 to 1,000m2 | 1,985 flat rate | - |
> 1,000m2 | 1,985 for first 1,000m2 Remainder at 0.5 per m2 | - |
Fee | Rate |
Compliance Certificates | !60.00 |
Dangerous Structure Notifications | ! 60.00 |
Development Notification Orders - Alterations | !60.00 |
Development Notification Orders - Extensions / New development | !120.00 |
Planning Control Applications per 150m2 of site or part thereof | !235.00 |
WorldLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.worldlii.org/mt/legis/laws/eadpa504dp2r201158o2011901