Home
| Databases
| WorldLII
| Search
| Feedback
Maltese Laws |
SUPPLIES AND SERVICES ACT (CAP. 117)
Importation (Control) (Amendment) Regulations, 2006
IN exercise of the powers conferred by subarticle (1) of article 3 of the Supplies and Services Act, the Minister for Competitiveness
and Communications has made the following regulations>–
1. (1) The title of these regulations is the Importation (Control) (Amendment) Regulations, 2006, and these shall be read and
construed as one with the Importation (Control) Regulations, 2004, hereinafter referred to as “the principal regulations.”
(2) These regulations shall come into force on the day following their publication.
2. For the Third, Fourth and Fifth Schedules to the principal regulations there shall be substituted the following new schedules>–
B 843
Citation and commencement.
L.N. 242 of 2004
.
Substitutes the Third, Fourth and Fifth Schedules to the principal regulations.
B 844
Regulation 3(1)
“THIRD SCHEDULE
List of Products subject to Surveillance Measures Originating from the countries indicatedHS Head- ing | Categ ory | Description | Country of Origin* |
5204 5205 5206 5604 | 1 | Cotton yarn, not put up for retail sale of sub-headings: 5204 11 00, 5204 19 00, 5205 11 00, 5205 12 00, 5205 13 00, 5205 14 00, 5205 15 10, 5205 15 90, 5205 21 00, 5205 22 00, 5205 23 00, 5205 24 00, 5205 26 00, 5205 27 00, 5205 28 00, 5205 31 00, 5205 32 00, 5205 33 00, 5205 34 00, 5205 35 00, 5205 41 00, 5205 42 00, 5205 43 00, 5205 44 00, 5205 46 00, 5205 47 00, 5205 48 00, 5206 11 00, 5206 12 00, 5206 13 00, 5206 14 00, 5206 15 00, 5206 21 00, 5206 22 00, 5206 23 00, 5206 24 00, 5206 25 00, 5206 31 00, 5206 32 00, 5206 33 00, 5206 34 00, 5206 35 00, 5206 41 00, 5206 42 00, 5206 43 00, 5206 44 00, 5206 45 00, ex 5604 90 00 | UZ |
5512 5513 5514 5515 5803 5905 6308 | 3 3A | Woven fabrics of synthetic fibres (discontinuous or waste) other than narrow woven fabrics, pile fabrics (incl. terry fabrics) and chenille fabrics of sub- headings: 5512 11 00, 5512 19 10, 5512 19 90, 5512 21 00, 5512 29 10, 5512 29 90, 5512 91 00, 5512 99 10, 5512 99 90, 5513 11 20, 5513 11 90, 5513 12 00, 5513 13 00, 5513 19 00, 5513 21 10, 5513 21 30, 5513 21 90, 5513 22 00, 5513 23 00, 5513 29 00, 5513 31 00, 5513 32 00, 5513 33 00, 5513 39 00, 5513 41 00, 5513 42 00, 5513 43 00, 5513 49 00, 5514 11 00, 5514 12 00, 5514 13 00, 5514 19 00, 5514 21 00, 5514 22 00, 5514 23 00, 5514 29 00, 5514 31 00, 5514 32 00, 5514 33 00, 5514 39 00, 5514 41 00, 5514 42 00, 5514 43 00, 5514 49 00, 5515 11 10, 5515 11 30, 5515 11 90, 5515 12 10, 5515 12 30, 5515 12 90, 5515 13 11, 5515 13 19, 5515 13 91, 5515 13 99, 5515 19 10, 5515 19 30, 5515 19 90, 5515 21 10, 5515 21 30, 5515 21 90, 5515 22 11, 5515 22 19, 5515 22 91, 5515 22 99, 5515 29 00, 5515 91 10, 5515 91 30, 5515 91 90, 5515 92 10, 5515 92 90, 5515 99 10, 5515 99 30, 5515 99 90, ex 5803 90 40, ex 5905 00 70, ex 6308 00 00 Of which: Other than unbleached or bleached of sub-headings: 5512 19 10, 5512 19 90, 5512 29 10, 5512 29 90, 5512 99 10, 5512 99 90, 5513 21 10, 5513 21 30, 5513 21 90, 5513 22 00, 5513 23 00, 5513 29 00, 5513 31 00, 5513 32 00, 5513 33 00, 5513 39 00, 5513 41 00, 5513 42 00, 5513 43 00, 5513 49 00, 5514 21 00, 5514 22 00, 5514 23 00, 5514 29 00, 5514 31 00, 5514 32 00, 5514 33 00, 5514 39 00, 5514 41 00, 5514 42 00, 5514 43 00, 5514 49 00, 5515 11 30, 5515 11 90, 5515 12 30, 5515 12 90, 5515 13 19, 5515 13 99, 5515 19 30, 5515 19 90, 5515 21 30, 5515 21 90, 5515 22 19, 5515 22 99, ex 5515 29 00, 5515 91 30, 5515 91 90, ex 5515 92 10, ex 5515 92 90, 5515 99 30, 5515 99 90, ex 5803 90 40, ex 5905 00 70, ex 6308 00 00 | UZ |
Note: Where there is an “ex” symbol in front of the CN sub-headings, the products covered in each category are determined by the scope of the CN sub-heading and by that of the corresponding description
B 845
HS Head- ing | Categ ory | Description | Country of Origin |
6105 6109 6110 | 4 | Shirts, T-shirts, lightweight fine knit roll, polo or turtle necked jumpers and pullovers (other than of wool or fine animal hair), undervests and the like, knitted or crocheted of sub-headings: 6105 10 00, 6105 20 10, 6105 20 90, 6105 90 10, 6109 10 00, 6109 90 10, 6109 90 30, 6110 20 10, 6110 30 10 | UZ |
6101 6102 6110 | 5 | Jerseys, pullovers, slip-overs, waistcoats, twinsets, cardigans, bed-jackets and jumpers (others than jackets and blazers), anoraks, wind-cheaters, waister jackets and the like, knitted or crocheted of sub-headings: 6101 10 90, 6101 20 90, 6101 30 90, 6102 10 90, 6102 20 90, 6102 30 90, 6110 11 10, 6110 11 30, 6110 11 90, 6110 12 10, 6110 12 90, 6110 19 10, 6110 19 90, 6110 20 91, 6110 20 99, 6110 30 91, 6110 30 99 | UZ |
6203 6204 6211 | 6 | Men's or boys' woven breeches, shorts other than swimwear and trousers (incl. slacks); women's or girls’ woven trousers and slacks, of wool, of cotton or of man made fibres; lower parts of track suits with lining, other than category 16 or 29, of cotton or of man-made fibres, of sub-headings: 6203 41 10, 6203 41 90, 6203 42 31, 6203 42 33, 6203 42 35, 6203 42 90, 6203 43 19, 6203 43 90, 6203 49 19, 6203 49 50, 6204 61 10, 6204 62 31, 6204 62 33, 6204 62 39, 6204 63 18, 6204 69 18, 6211 32 42, 6211 33 42, 6211 42 42, 6211 43 42 | UZ |
6106 6206 | 7 | Women's or girls’ blouses, shirts and shirt-blouses, whether or not knitted or crocheted, of wool, of cotton or man-made fibres of sub-headings: 6106 10 00, 6106 20 00, 6106 90 10, 6206 20 00, 6206 30 00, 6206 40 00 | UZ |
6205 | 8 | Men's or boys' shirts, other than knitted or crocheted, of wool, cotton or man- made fibres of sub-headings: 6205 10 00, 6205 20 00, 6205 30 00 | UZ |
6104 6204 | 26 | Women's or girls’ dresses, of wool, of cotton or of man-made fibres, of sub- headings: 6104 41 00, 6104 42 00, 6104 43 00, 6104 44 00, 6204 41 00, 6204 42 00, 6204 43 00, 6204 44 00 | UZ |
7202 | Ferro-alloys of sub-headings 7202.11.20.00 and 7202.11.80.00 | RO | |
7202 | Ferro-alloys of sub-headings 7202.11.20.00, 7202.11.80.00, 7202.19.00.00, 7202.21.00.00, 7202.29.10.00, 7202.29.90.00, 7202.30.00.00, 7202.41.10.00, 7202.41.90.00, 7202.49.10.11, 7202.49.10.19, 7202.49.10.90, 7202.49.50.11, 7202.49.50.19, 7202.49.50.90, 7202.49.90.10, 7202.49.90.90, 7202.50.00.00, 7202.60.00.00, 7202.70.00.00, 7202.80.00.00, 7202.91.00.00, 7202.92.00.00, 7202.93.00.00, 7202.99.10.10, 7202.99.10.90, 7202.99.30.00, 7202.99.80.10 and 7202.99.80.90 | MD | |
7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms, and iron having a minimum purity by weight of 99.94% in lumps, pellets or similar forms of sub-heading 7203.90.00.00 | RO | |
7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms, and iron having a minimum purity by weight of 99.94% in lumps, pellets or similar forms of sub-headings 7203.10.00.00 and 7203.90.00.00 | MD | |
7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading No 72.03) of sub-headings 7206.10.00.00 and 7206.90.00.00 | MD, RO |
B 846
HS Head- ing | Categ ory | Description | Country of Origin |
7207 | Semi-finished products of iron or non-alloy steel of sub-heading 7207.11.11.00, 7207.11.14.00, 7207.11.16.00, 7207.11.90.00, 7207.12.10.00, 7207.12.90.00, 7207.19.12.10, 7207.19.12.91, 7207.19.12.99, 7207.19.19.00, 7207.19.80.10, 7207.19.80.90, 7207.20.11.00, 7207.20.15.00, 7207.20.17.00, 7207.20.19.00, 7207.20.32.00, 7207.20.39.00, 7207.20.52.00, 7207.20.59.00, 7207.20.80.10 and 7207.20.80.90 | MD | |
7207 | Semi-finished products of iron or non-alloy steel of sub-heading 7207.11.14.00 | All countries and territories except EU Member States | |
7208 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated of sub-headings: 7208.10.00.00, 7208.25.00.00, 7208.26.00.00, 7208.27.00.00, 7208.36.00.00, 7208.37.00.10, 7208.37.00.90, 7208.38.00.10, 7208.38.00.90, 7208.39.00.10, 7208.39.00.90, 7208.40.00.10, 7208.40.00.90, 7208.51.20.10, 7208.51.20.91, 7208.51.20.93, 7208.51.20.97, 7208.51.20.98, 7208.51.91.00, 7208.51.98.10, 7208.51.98.91, 7208.51.98.99, 7208.52.10.00, 7208.52.91.00, 7208.52.99.00, 7208.53.10.00, 7208.53.90.00, 7208.54.00.00, 7208.90.20.00, 7208.90.80.10 and 7208.90.80.90 | All countries and territories except EU Member States | |
7209 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated of sub-headings: 7209.15.00.00, 7209.16.10.00, 7209.16.90.00, 7209.17.10.00, 7209.17.90.00, 7209.18.10.00, 7209.18.91.00, 7209.18.99.00, 7209.25.00.00, 7209.26.10.00, 7209.26.90.00, 7209.27.10.00, 7209.27.90.00, 7209.28.10.00, 7209.28.90.00, 7209.90.20.00, 7209.90.80.10 and 7209.90.80.90 | All countries and territories except EU Member States | |
7210 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated of sub-heading 7210.90.80.10 | MK, MD | |
7210 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated of sub-headings: 7210.11.00.10, 7210.11.00.90, 7210.12.20.10, 7210.12.20.90, 7210.12.80.10, 7210.12.80.90, 7210.20.00.10, 7210.20.00.90, 7210.30.00.10, 7210.30.00.90, 7210.41.00.10, 7210.41.00.90, 7210.49.00.10, 7210.49.00.90, 7210.50.00.10, 7210.50.00.90, 7210.61.00.10, 7210.61.00.90, 7210.69.00.10, 7210.69.00.90, 7210.70.10.10, 7210.70.10.90, 7210.70.80.10, 7210.70.80.90, 7210.90.30.10, 7210.90.30.90, 7210.90.40.10, 7210.90.40.90, 7210.90.80.91 and 7210.90.80.99 | All countries and territories except EU Member States | |
7211 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated of sub-headings: 7211.13.00.00, 7211.14.00.10, 7211.14.00.90, 7211.19.00.10, 7211.19.00.90, 7211.23.20.10, 7211.23.20.90, 7211.23.30.10, 7211.23.30.91, 7211.23.30.99, 7211.23.80.10, 7211.23.80.91, 7211.23.80.99, 7211.29.00.10, 7211.29.00.90, 7211.90.20.00, 7211.90.80.10, 7211.90.80.20 and 7211.90.80.90 | All countries and territories except EU Member States |
B 847
HS Head- ing | Categ ory | Description | Country of Origin |
7212 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated of sub-heading 7212.50.90.11 | MK, MD | |
7212 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated of sub-headings: 7212.10.10.00, 7212.10.90.11, 7212.10.90.19, 7212.10.90.90, 7212.20.00.11, 7212.20.00.19, 7212.20.00.90, 7212.30.00.11, 7212.30.00.19, 7212.30.00.90, 7212.40.20.10, 7212.40.20.91, 7212.40.20.93, 7212.40.20.99, 7212.40.80.11, 7212.40.80.19, 7212.40.80.90, 7212.50.20.11, 7212.50.20.19, 7212.50.20.90, 7212.50.30.11, 7212.50.30.19, 7212.50.30.90, 7212.50.40.11, 7212.50.40.19, 7212.50.40.90, 7212.50.61.11, 7212.50.61.19, 7212.50.61.90, 7212.50.69.11, 7212.50.69.19, 7212.50.69.90, 7212.50.90.13, 7212.50.90.19, 7212.50.90.90, 7212.60.00.11, 7212.60.00.19, 7212.60.00.91, 7212.60.00.93 and 7212.60.00.99 | All countries and territories except EU Member States | |
7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel of sub-headings: 7213.10.00.00, 7213.20.00.00, 7213.91.10.00, 7213.91.20.00, 7213.91.41.00, 7213.91.49.00, 7213.91.70.00, 7213.91.90.00, 7213.99.10.00 and 7213.99.90.00 | All countries and territories except EU Member States | |
7214 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling of sub-heading 7214.10.00.00 | MD | |
7214 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling of sub-headings: 7214.20.00.00, 7214.30.00.00, 7214.91.10.00, 7214.91.90.00, 7214.99.10.00, 7214.99.31.00, 7214.99.39.00, 7214.99.50.00, 7214.99.71.00, 7214.99.79.00 and 7214.99.95.00 | All countries and territories except EU Member States | |
7215 | Other bars and rods of iron or non-alloy steel of sub-headings: 7215.10.00.00, 7215.50.11.00, 7215.50.19.00, 7215.50.80.00, 7215.90.00.10 and 7215.90.00.90 | MD | |
7215 | Other bars and rods of iron or non-alloy steel of sub-heading 7215.90.00.10 | All countries and territories except EU Member States |
B 848
HS Head- ing | Categ ory | Description | Country of Origin |
7216 | Angles, shapes and sections of iron or non-alloy steel of sub-headings: 7216.10.00.00, 7216.21.00.00, 7216.22.00.00, 7216.31.10.00, 7216.31.90.00, 7216.32.11.00, 7216.32.19.00, 7216.32.91.00, 7216.32.99.00, 7216.33.10.00, 7216.33.90.00, 7216.40.10.00, 7216.40.90.00, 7216.50.10.00, 7216.50.91.00, 7216.50.99.00, 7216.61.10.00, 7216.61.90.00, 7216.69.00.00, 7216.91.10.00, 7216.91.80.00, 7216.99.00.10 and 7216.99.00.90 | MD | |
7216 | Angles, shapes and sections of iron or non-alloy steel of sub-headings: 7216.10.00.00, 7216.21.00.00, 7216.22.00.00, 7216.31.10.00, 7216.31.90.00, 7216.32.11.00, 7216.32.19.00, 7216.32.91.00, 7216.32.99.00, 7216.33.10.00, 7216.33.90.00, 7216.40.10.00, 7216.40.90.00, 7216.50.10.00, 7216.50.91.00, 7216.50.99.00 and 7216.99.00.10 | All countries and territories except EU Member States | |
7217 | Wire of iron or non-alloy steel of sub-headings: 7217.10.10.00, 7217.10.31.00, 7217.10.39.00, 7217.10.50.00, 7217.10.90.00, 7217.20.10.00, 7217.20.30.00, 7217.20.50.00, 7217.20.90.00, 7217.30.41.00, 7217.30.49.00, 7217.30.50.00, 7217.30.90.00, 7217.90.20.00, 7217.90.50.00 and 7217.90.90.00 | MD | |
7218 | Stainless steel in ingots or other primary forms and semi-finished products of stainless steel of sub-headings: 7218.10.00.00, 7218.91.10.00, 7218.91.80.00, 7218.99.11.00, 7218.99.19.00, 7218.99.20.00 and 7218.99.80.00 | MD | |
7219 | Flat-rolled products of stainless steel, of a width of 600 nm or more of sub- headings: 7219.11.00.00, 7219.12.10.00, 7219.12.90.00, 7219.13.10.00, 7219.13.90.00, 7219.14.10.00, 7219.14.90.00, 7219.21.10.00, 7219.21.90.00, 7219.22.10.00, 7219.22.90.00, 7219.23.00.00, 7219.24.00.00, 7219.31.00.00, 7219.32.10.00, 7219.32.90.00, 7219.33.10.00, 7219.33.90.00, 7219.34.10.00, 7219.34.90.00, 7219.35.10.00, 7219.35.90.00 and 7219.90.80.10 | MD, RO | |
7219 | Flat-rolled products of stainless steel, of a width of 600 nm or more of sub- heading 7219.90.20.00 and 7219.90.80.90 | MD | |
7220 | Flat-rolled products of stainless steel, of a width of less than 600 nm of sub- headings: 7220.11.00.00, 7220.12.00.00, 7220.20.21.10, 7220.20.21.90, 7220.20.29.10, 7220.20.29.90, 7220.20.41.10, 7220.20.41.90, 7220.20.49.10, 7220.20.49.90, 7220.20.81.10, 7220.20.81.90, 7220.20.89.10, 7220.20.89.90, 7220.90.20.00, 7220.90.80.10 and 7220.90.80.90 | MD | |
7220 | Flat-rolled products of stainless steel, of a width of less than 600 nm of sub- headings: 7220.11.00.00, 7220.12.00.00, 7220.20.21.10, 7220.20.29.10, 7220.20.41.10, 7220.20.49.10, 7220.20.81.10, 7220.20.89.10 and 7220.90.80.10 | RO | |
7221 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel of sub- headings: 7221.00.10.00 and 7221.00.90.00 | All countries and territories except EU Member States |
B 849
HS Head- ing | Categ ory | Description | Country of Origin |
7222 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel of sub-headings: 7222.11.11.00, 7222.11.19.00, 7222.11.81.00, 7222.11.89.00, 7222.19.10.00, 7222.19.90.00, 7222.20.11.00, 7222.20.19.00, 7222.20.21.00, 7222.20.29.00, 7222.20.31.00, 7222.20.39.00, 7222.20.81.00, 7222.20.89.00, 7222.30.51.00, 7222.30.91.00, 7222.30.97.10, 7222.30.97.90, 7222.40.10.00, 7222.40.50.10, 7222.40.50.90, 7222.40.90.10 and 7222.40.90.90 | All countries and territories except EU Member States | |
7223 | Wire of stainless steel of sub-headings: 7223.00.11.00, 7223.00.19.00, 7223.00.91.00 and 7223.00.99.00 | All countries and territories except EU Member States | |
7224 | Other alloy steel in ingots or other primary forms and semi-finished products of other alloy steel, of sub-headings: 7224.10.10.00, 7224.10.90.00, 7224.90.02.29, 7224.90.02.89, 7224.90.02.99, 7224.90.03.00, 7224.90.05.00, 7224.90.07.00, 7224.90.14.00, 7224.90.18.00, 7224.90.31.00, 7224.90.38.00 and 7224.90.90.00 | MD | |
7225 | Flat-rolled products of other alloy steel, of a width of 600 mm or more of sub- headings: 7225.11.00.00, 7225.19.10.00, 7225.19.90.00, 7225.20.00.10, 7225.20.00.90, 7225.30.10.00, 7225.30.90.00, 7225.40.12.30, 7225.40.12.90, 7225.40.40.00, 7225.40.60.00, 7225.40.90.00, 7225.50.00.00, 7225.91.00.10, 7225.91.00.90, 7225.92.00.10, 7225.92.00.90, 7225.99.00.10 and 7225.99.00.90 | All countries and territories except EU Member States | |
7226 | Flat-rolled products of other alloy steel, of a width of less than 600 mm of sub- headings: 7226.11.00.10, 7226.11.00.90, 7226.19.10.00, 7226.19.80.10, 7226.19.80.90, 7226.20.00.10, 7226.91.20.00, 7226.91.91.00, 7226.91.99.00, 7226.92.00.10, 7226.92.00.90, 7226.93.00.10, 7226.93.00.90, 7226.94.00.10, 7226.94.00.90, 7226.99.00.10 and 7226.99.00.90 | MD, RO | |
7226 | Flat-rolled products of other alloy steel, of a width of less than 600 mm of sub- heading 7226.20.00.90 | MD | |
7226 | Flat-rolled products of other alloy steel, of a width of less than 600 mm of sub- headings: 7226.11.00.10, 7226.11.00.90, 7226.19.10.00, 7226.19.80.10, 7226.19.80.90, 7226.91.20.00, 7226.91.91.00, 7226.91.99.00, 7226.92.00.10, 7226.92.00.90, 7226.93.00.10, 7226.93.00.90, 7226.94.00.10, 7226.94.00.90, 7226.99.00.10 and 7226.99.00.90 | All countries and territories except EU Member States |
B 850
HS Head- ing | Categ ory | Description | Country of Origin |
7227 | Bars and rods, hot-rolled in irregularly wound coils, of other alloy steel of sub- headings: 7227.10.00.00, 7227.20.00.00, 7227.90.10.00, 7227.90.50.00 and 7227.90.95.00 | MD, RO | |
7227 | Bars and rods, hot-rolled in irregularly wound coils, of other alloy steel of sub- heading 7227.90.10.00 | All countries and territories except EU Member States | |
7228 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel of sub- headings: 7228.10.20.00, 7228.10.50.00, 7228.10.90.00, 7228.20.10.10, 7228.20.10.91, 7228.20.10.99, 7228.20.91.10, 7228.20.91.90, 7228.20.99.00, 7228.30.20.00, 7228.30.41.00, 7228.30.49.00, 7228.30.61.00, 7228.30.69.00, 7228.30.70.00, 7228.30.89.00, 7228.40.10.00, 7228.40.90.00, 7228.50.20.00, 7228.50.40.00, 7228.50.61.00, 7228.50.69.00, 7228.50.80.00, 7228.60.20.10, 7228.60.20.90, 7228.60.80.10, 7228.60.80.90, 7228.70.10.00, 7228.70.90.10, 7228.70.90.90, 7228.80.00.10 and 7228.80.00.90 | MD | |
7228 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel of sub- headings: 7228.10.20.00, 7228.20.10.10, 7228.20.10.91, 7228.20.91.10, 7228.20.91.90, 7228.30.20.00, 7228.30.41.00, 7228.30.49.00, 7228.30.61.00, 7228.30.69.00, 7228.30.70.00, 7228.30.89.00, 7228.60.20.10, 7228.60.80.10, 7228.70.10.00, 7228.70.90.10, 7228.80.00.10 and 7228.80.00.90 | All countries and territories except EU Member States | |
7229 | Wire of other alloy steel of sub-headings: 7229.10.00.00, 7229.20.00.00, 7229.90.50.00 and 7229.90.90.00 | MD | |
7301 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements of sub-heading 7301.10.00.00 and 7301.20.00.00 | MD | |
7301 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements of sub-heading 7301.10.00.00 | All countries and territories except EU Member States | |
7303 | Tubes, pipes and hollow profiles, of cast iron of sub-headings 7303.00.10.00 and 7303.00.90.00 | MD |
B 851
HS Head- ing | Categ ory | Description | Country of Origin |
7304 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel, of sub-headings: 7304.10.10.10, 7304.10.10.90, 7304.10.30.10, 7304.10.30.90, 7304.10.90.00, 7304.21.00.00, 7304.29.11.00, 7304.29.19.00, 7304.31.20.10, 7304.31.20.90, 7304.31.80.10, 7304.31.80.90, 7304.39.10.00, 7304.39.30.00, 7304.39.52.10, 7304.39.52.90, 7304.39.58.10, 7304.39.58.90, 7304.39.92.10, 7304.39.92.90, 7304.39.93.00, 7304.39.99.00, 7304.41.00.10, 7304.41.00.90, 7304.49.10.00, 7304.49.92.10, 7304.49.92.90, 7304.49.99.00, 7304.51.12.00, 7304.51.18.00, 7304.51.81.10, 7304.51.81.90, 7304.51.89.10, 7304.51.89.90, 7304.59.10.00, 7304.59.32.00, 7304.59.38.00, 7304.59.92.10, 7304.59.92.90, 7304.59.93.00, 7304.59.99.00, 7304.90.00.10 and 7304.90.00.90 | All countries and territories except EU Member States | |
7305 | Other tubes and pipes (for example welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406.5 mm, of iron or steel, of sub-headings: 7305.11.00.00, 7305.12.00.00, 7305.19.00.00, 7305.20.00.00, 7305.31.00.00, 7305.39.00.00 and 7305.90.00.00 | MD | |
7306 | Other tubes and pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel, of sub-headings: 7306.10.11.00, 7306.10.19.00, 7306.10.90.00, 7306.20.00.00, 7306.30.11.10, 7306.30.11.90, 7306.30.19.10, 7306.30.19.90, 7306.30.41.10, 7306.30.41.20, 7306.30.41.90, 7306.30.49.10, 7306.30.49.20, 7306.30.49.90, 7306.30.72.10, 7306.30.72.20, 7306.30.72.80, 7306.30.72.90, 7306.30.77.10, 7306.30.77.20, 7306.30.77.80, 7306.30.77.90, 7306.30.80.00, 7306.40.20.10, 7306.40.20.90, 7306.40.80.10, 7306.40.80.90, 7306.50.20.10, 7306.50.20.90, 7306.50.80.10, 7306.50.80.90, 7306.60.11.10, 7306.60.11.90, 7306.60.19.10, 7306.60.19.90, 7306.60.21.10, 7306.60.21.90, 7306.60.29.10, 7306.60.29.90, 7306.60.81.10, 7306.60.81.90, 7306.60.89.10, 7306.60.89.90 and 7306.90.00.00 | All countries and territories except EU Member States | |
7307 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel of sub-headings: 7307.11.10.00, 7307.11.90.00, 7307.19.10.00, 7307.19.90.00, 7307.21.00.10, 7307.21.00.90, 7307.22.10.10, 7307.22.10.90, 7307.22.90.10, 7307.22.90.90, 7307.23.10.10, 7307.23.10.90, 7307.23.90.10, 7307.23.90.90, 7307.29.10.10, 7307.29.10.90, 7307.29.30.10, 7307.29.30.90, 7307.29.90.10, 7307.29.90.90, 7307.91.00.10, 7307.91.00.90, 7307.92.10.10, 7307.92.10.90, 7307.92.90.10, 7307.92.90.90, 7307.93.11.10, 7307.93.11.91, 7307.93.11.93, 7307.93.11.94, 7307.93.11.99, 7307.93.19.10, 7307.93.19.91, 7307.93.19.93, 7307.93.19.94, 7307.93.19.99, 7307.93.91.10, 7307.93.91.90, 7307.93.99.10, 7307.93.99.90, 7307.99.10.10, 7307.99.10.90, 7307.99.30.10, 7307.99.30.92, 7307.99.30.93, 7307.99.30.94, 7307.99.30.98, 7307.99.30.99, 7307.99.90.10, 7307.99.90.92, 7307.99.90.93, 7307.99.90.94, 7307.99.90.98 and 7307.99.90.99 | MD | |
7307 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel of sub-headings: 7307.91.00.10, 7307.91.00.90, 7307.93.11.10, 7307.93.11.91, 7307.93.11.93, 7307.93.11.94, 7307.93.11.99, 7307.93.19.10, 7307.93.19.91, 7307.93.19.93, 7307.93.19.94, 7307.93.19.99, 7307.99.30.10, 7307.99.30.92, 7307.99.30.93, 7307.99.30.94, 7307.99.30.98, 7307.99.30.99, 7307.99.90.10, 7307.99.90.92, 7307.99.90.93, 7307.99.90.94, 7307.99.90.98 and 7307.99.90.99 | All countries and territories except EU Member States |
B 852
HS Head- ing | Categ ory | Description | Country of Origin |
7312 | Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated of sub-headings: 7312.10.20.10, 7312.10.20.90, 7312.10.41.10, 7312.10.41.90, 7312.10.49.10, 7312.10.49.90, 7312.10.61.10, 7312.10.61.90, 7312.10.65.10, 7312.10.65.90, 7312.10.69.10, 7312.10.69.90, 7312.10.81.10, 7312.10.81.11, 7312.10.81.12, 7312.10.81.19, 7312.10.81.90, 7312.10.83.10, 7312.10.83.11, 7312.10.83.12, 7312.10.83.19, 7312.10.83.90, 7312.10.85.10, 7312.10.85.11, 7312.10.85.12, 7312.10.85.19, 7312.10.85.90, 7312.10.89.10, 7312.10.89.11, 7312.10.89.12, 7312.10.89.19, 7312.10.89.90, 7312.10.98.10, 7312.10.98.11, 7312.10.98.12, 7312.10.98.19, 7312.10.98.90, 7312.90.00.10 and 7312.90.00.90 | MD |
B 853
FOURTH SCHEDULERegulation 3(1)
List of Products Subject to Quantitative Restrictions Originating from the Countries IndicatedHS Head- ing | Categ ory | Description | Country of Origin* |
5204 5205 5206 5604 | 1 | Cotton yarn, not put up for retail sale of sub-headings: 5204 11 00, 5204 19 00, 5205 11 00, 5205 12 00, 5205 13 00, 5205 14 00, 5205 15 10, 5205 15 90, 5205 21 00, 5205 22 00, 5205 23 00, 5205 24 00, 5205 26 00, 5205 27 00, 5205 28 00, 5205 31 00, 5205 32 00, 5205 33 00, 5205 34 00, 5205 35 00, 5205 41 00, 5205 42 00, 5205 43 00, 5205 44 00, 5205 46 00, 5205 47 00, 5205 48 00, 5206 11 00, 5206 12 00, 5206 13 00, 5206 14 00, 5206 15 00, 5206 21 00, 5206 22 00, 5206 23 00, 5206 24 00, 5206 25 00, 5206 31 00, 5206 32 00, 5206 33 00, 5206 34 00, 5206 35 00, 5206 41 00, 5206 42 00, 5206 43 00, 5206 44 00, 5206 45 00, ex 5604 90 00 | BY, KP, XK, XM |
