Home
| Databases
| WorldLII
| Search
| Feedback
Maltese Laws |
AN ACT to amend the Motor Vehicles Registration and
Licensing Act and Other Laws
Short title and commencement.
BE IT ENACTED by the President, by and with the advice and consent of the House of Representatives in this present Parliament assembled, and by the authority of the same, as follows:—
2010.
(2) This Act shall come into force on the 1st January,
Amendment of the Motor Vehicles Registration and Licensing Act.
Cap. 368.
Amendment of article
2 of the principal Act.
(a) immediately before the definition “Authority” there shall be inserted the following new definition:
“ “Administrative Review Tribunal” means the Administrative Review Tribunal established under the Administrative Justice Act;”;
(b) immediately after the definition “Administrative Review Tribunal” there shall be inserted the following new definition:
“agricultural tractor” means a tractor used primarily for work on land in connection with agriculture;”;
(c) immediately after the definition “business use”
there shall be inserted the following new definition:
“ “category M vehicles” means motor vehicles with at least four wheels designed and constructed for the carriage of passengers,
and they comprise M1, M2 and M3 vehicles;”;
(d) immediately after the definition “category M
vehicles” there shall be inserted the following new definition:
“cc” means the cubic capacity of the engine of a motor vehicle;”;
(e) for the definition “chauffeur driven vehicle” there shall be substituted the following:
“chauffeur driven vehicle” means an M1 motor vehicle registered and licensed to be hired from a public service garage to be driven
by the owner or such garage or by his employee;”;
(f) in the definition “commercial motor vehicle” the word “motor” shall be deleted wherever it appears;
(g) immediately after the definition “electric vehicle”
there shall be inserted the following new definition:
“ “Euro 2”, “Euro 3”, Euro 4 and over”, “Euro II”, “Euro III”, and “Euro IV and over” mean the emission standards
set for all motor vehicles under Directive
70/220/EEC, Directive 88/77/EEC, Directive 1999/96/ EC, Directive 2005/55/EC and Regulation 595/2009;”;
C 1461
Cap. 490.
C 1462
(h) immediately after the definition “European Union”
there shall be inserted the following new definition:
“ “goods carrying vehicle” means any N1, N2 or
N3 motor vehicle as defined in this article;”;
(i) immediately after the definition “limousine” there shall be inserted the following new definition:
“maximum authorized mass” means the maximum technically permissible laden mass of a motor vehicle as stated by the manufacturer;”;
(j) the definition “motor cars and other motor vehicles principally designed for the transport of persons” shall be deleted;
(k) immediately after the definition “motor cycle”
there shall be inserted the following new definition:
“ “motor route bus” means a passenger transport vehicle licensed to provide a public passenger transport service;”;
(l) the definition “motor vehicle for the transport of goods” shall be deleted;
(m) immediately after the definition “private motor vehicle” there shall be inserted the following definition:
“ “public passenger transport service” means the regular passenger transport services of general economic interest provided
to the public on a continuous and non- discriminatory basis;”;
(n) in the definition “special purpose vehicle” immediately after the words “persons or goods” there shall be added the words
“and comprising those listed in the First Schedule to this Act”;
(o) the definition “temporary registered vehicle” shall be deleted; and
(p) the definition “Transport Appeals Board” shall be deleted.
(a) for paragraph (b) of sub-article (1) there shall be substituted the following:
“(b) the vehicle is registered in another country and may be used temporarily on the roads in Malta in accordance with the
provisions of article 18 of this Act.”; and
(b) in sub-article (2) immediately after the words “under this Act” there shall be added the words “or has a valid circulation
licence issued by the competent authority in another country”.
“(3) Any N1, N2, N3, M2 and M3 vehicle and any motor vehicle classified as a special purpose motor vehicle imported
or brought into Malta or manufactured in Malta shall, for registration purposes, be accompanied by a document issued by the
manufacturer which identifies the emission level of the vehicle:
Provided that where the said document does not identify the emission level of the motor vehicle, the classification of the vehicle
shall be based on the year of manufacture of the vehicle, and the tax to be levied thereon shall be at the rate specified in the
First and Second Schedules to this Act.”.
(a) in sub-article (1) thereof, for the words “Where a motor vehicle” there shall be substituted the words “Where an M1 motor
vehicle”;
C 1463
Amendment of article
2A of the principal
Act.
Amendment of article
3 of the principal Act.
Amendment of article
6 of the principal Act.
Amendment of article
7 of the principal Act.
C 1464
Amendment of article
8 of the principal Act.
(b) sub-articles (2) and (3) shall be renumbered as sub- articles (3) and (4) respectively;
(c) immediately after sub-article (1) there shall be inserted the following new sub-article:
“(2) Where a motor vehicle, other than an M1 motor vehicle, is imported or brought into Malta without an engine, it shall be provisionally
classified under such category which would have been applicable had the motor vehicle been imported or brought into Malta with an
engine of the maximum applicable cc.”.
(a) in sub-article (1) thereof, immediately after the words “Registration tax” there shall be inserted the words “on
M1, M2 and M3 vehicles” and for the words “First, Second or Third Schedule” there shall be substituted the words “Second
Schedule”;
(b) sub-articles (2) and (3) shall be renumbered as sub- articles (3) and (4);
(c) immediately after sub-article (1) there shall be inserted the following new sub-article:
“(2) Registration tax on N1, N2 and N3 vehicles shall be at the rates or amounts specified in the First Schedule.”;
(d) in sub-article (4) as renumbered, for the words “Where a motor vehicle” there shall be substituted the words “Where an
M1 motor vehicle”, for the word “manufacture” in the English text, there shall be substituted the word “manufacturer”,
and immediately after the proviso there shall be added the following new proviso:
“ Provided further that where such motor vehicle had been registered with the Authority prior to the 1st January, 2009, it shall
be classified under the respective cc of that engine and the appropriate circulation licence fee shall apply.”; and
(e) immediately after sub-article (4) as renumbered there shall be added the following new sub-article:
“(5) Where a motor vehicle other than an M1 motor vehicle, is fitted with a new engine, that vehicle shall qualify for
a circulation licence fee applicable to that engine’s cc.”.
(a) in sub-article (1) thereof for the words “of a new motor vehicle” there shall be substituted the words “of a
new category M1 motor vehicle, motor cycle, quad bike or quadricycle”; and
(b) in sub-article (2) thereof for the words “of a used motor vehicle” there shall be substituted the words “of
a used category M1 motor vehicle, motor cycle, quad bike, quadricycle or classic, vintage or veteran vehicle”.
“11A. (1) Any person who has paid or who is liable to pay vehicle registration tax may appeal against the amount of tax charged
within twenty-one days from the date that amount is communicated to that person.
(2) An appeal under this article shall be made to the Administrative Review Tribunal in accordance with the procedure laid down
under the Administrative Justice Act and regulations prescribed thereunder.
(3) Where the Tribunal determines that the amount due in respect of registration tax is less than the amount paid, the Authority
shall, within ninety days from such decision, repay on account of the Government the amount overpaid to the appellant concerned.
(4) Where the Tribunal determines that the amount due in respect of the registration tax is greater than the amount paid,
the appellant concerned shall pay the Authority on account of the Government the amount underpaid within ninety days from such decision.
C 1465
Amendment of article
9 of the principal Act.
Substitution of article
11A of the principal
Act.
Cap. 490.
C 1466
Amendment of article
18 of the principal
Act.
Amendment of article
21 of the principal
Act.
(5) Interest at 8% per annum shall be charged by the Authority where it fails to comply with sub-article (3), or by the appellant where he fails to comply with sub-article (4).”.
(a) sub-article (1) thereof shall be amended as follows: (i) immediately after the words “or part thereof”
there shall be added the words “and without the need to
be registered with the Authority”;
(ii) in paragraph (b) for the words “arrival in Malta;” there shall be substituted the words “arrival in Malta:
Provided that vehicle is owned or registered in that person’s name;”;
(iii) in paragraph (c), for the words “education authorities;” there shall be substituted the words “education authorities:
Provided that vehicle is owned or registered in the student’s name;”;
(b) in sub-article (3) thereof, for the words “shall be exempt from registration tax” there shall be substituted the words
“may be driven in Malta without the need of being registered with the Authority and without any registration tax being paid
thereon” and, in the proviso to the said sub- article, immediately after the words “it shall be registered with the Authority”
there shall be inserted the words “and the appropriate registration tax paid thereon”.
(a) sub-article (4) thereof shall be renumbered as sub- article (5); and
(b) immediately after sub-article (3) thereof there shall be inserted the following new sub-article:
“(4) Where a person who imports or brings into Malta a motor vehicle for his own use fails, for unjustified reasons, to
submit to the Authority the application for the registration of the said motor vehicle together with the required documentation within
fifteen days following the motor vehicle’s arrival in Malta, that person shall be liable to an administrative fine of €30 for
each day the vehicle remains not registered on the expiry of the said fifteen days notwithstanding any other action which may be
taken under this Act:
Provided that where a person enters an appeal under article 11A or any regulations made under this Act, the said application
and documentation shall be presented within fifteen days from the decision of the Tribunal:
Provided further that where a person applies for an exemption article 19 hereto, that person shall present the said application for
registration and documentation thereto within fifteen days from the notification of the decision on the application for the said
exemption”.
(a) in sub-article (1) thereof for the words “may opt” there shall be substituted the words “may, until the 30th March, 2010,
opt;
(b) sub-articles (4), (5) and (6) shall be deleted; and
(c) immediately after sub-article (3) there shall be added the following:
“(4) (a) An authorised motor vehicle importer or motor dealer who by the 9th November, 2009, has had in stock or had ordered
motor vehicles other than M1 vehicles or motor cycles, and who had delivered a list of the said vehicles to the Authority before
the 1st December, 2009 –
C 1467
Amendment of article
23 of the principal
Act.
Amendment of article
24 of the principal
Act.
C 1468
Substitution of the First Schedule to the principal Act.
(i) shall be deemed to have registered the said vehicles prior to the 1st January, 2010, unless the authorised motor vehicle importer
or dealer decides otherwise; and
(ii) shall pay the registration tax thereof by the 31st December 2011:
Provided that where it results to the Authority that a motor vehicle which is on the list notified to it by an authorised motor vehicle
importer or motor vehicle dealer, was not so ordered or was not in stock, the Authority shall consider the said motor vehicle not
registered in terms of this sub-article;
(b) payment of registration tax shall be effected when the Authority issues the registration certificate:
Provided that no payment shall be accepted by the Authority beyond the stipulated date, in which case the Authority shall automatically
de-register any vehicle and its re-registration shall be regulated under the terms of this Act;
(c) where, notwithstanding the registration effected in terms of paragraph (a), an authorised motor vehicle importer or motor vehicle
dealer opts to have the registration of a motor vehicle other than an M1 vehicle or a motor cycle regulated by this Act, the Authority
shall de-register the said vehicle and re-register it under the terms of this Act.”.
C 1469
“FIRST SCHEDULE [Article 6]
Up to and including Euro 2 | |
vehicles with a maximum authorised mass of up to 1,305 kg | Kg x 130% + cc x 130% x €1 |
vehicles with a maximum authorised mass exceeding 1,305 kg up to 1,706 kg | Kg x 135% + cc x 135% x €1 |
Vehicles with a maximum authorised mass exceeding 1,706 kg up to 3,500 kg | Kg x 140% + cc x 140% x €1 |
Euro 3 | |
vehicles with a maximum authorised mass of up to 1,305 kg | Kg x 110% + cc x 110% x €1 |
vehicles with a maximum authorised mass exceeding 1,305 kg up to 1,706 kg | Kg x 115% + cc x 115% x €1 |
vehicles with a maximum authorised mass exceeding 1,706 kg up to 3,500 kg | Kg x 120% + cc x 120% x €1 |
Euro 4 and over | |
vehicles with a maximum authorised mass of up to 1,305 kg | Kg x 50% + cc x 55% x €1 |
vehicles with a maximum authorised mass exceeding 1,305 kg up to 1,706 kg | Kg x 55% + cc x 60% x €1 |
vehicles with a maximum authorised mass exceeding 1,706 kg up to 3,500 kg | Kg x 60% + cc x 65% x €1 |
Up to and including Euro II | |
vehicles with a maximum authorised mass exceeding 3,500 kg up to 12,000 kg | Kg x 60% + cc x 75% x €1 |
Euro III | |
vehicles with a maximum authorised mass exceeding 3,500 kg up to 12,000 kg | Kg x 25% + cc x 40% x €1 |
Euro IV and over | |
vehicles with a maximum authorised mass exceeding 3,500 kg up to 12,000 kg | 0% |
C 1470
Up to and including Euro II | |
vehicles with a maximum authorised mass exceeding 12,000 kg up to 25,000 kg | Kg x 30% + cc x 40% x €1 |
vehicles with a maximum authorised mass exceeding 25,000 kg | Kg x 35% + cc x 45% x €1 |
Euro III | |
vehicles with a maximum authorised mass exceeding 12,000 kg up to 25,000 kg | Kg x 10% + cc x 15% x €1 |
vehicles with a maximum authorised mass exceeding 25,000 kg | Kg x 15% + cc x 20% x €1 |
Euro IV and over | |
vehicles with a maximum authorised mass exceeding 12,000 kg | 0% |
Following the application of the relevant tables under the heading “The amount of registration tax to be paid on motor vehicles used for the transport of goods (N1, N2 and N3), special purpose vehicles and tractor units”, the total amount of the registration tax shall be equal to the sum total of the maximum authorised mass (kg) of a motor vehicle multiplied by the indicated % plus the cubic capacity (cc) of the engine of a motor vehicle multiplied by the indicated % multiplied by €1:
[(kg x x% ) + (cc x x%)] x €1
For the purpose of registration tax, where a vehicle used for the transport of goods (N1, N2 and N3), or a special purpose vehicle or a tractor unit, whose year of manufacture falls under any of the following years of manufacture, is not accompanied by a certificate showing the emission levels equivalent to Euro standards, the registration tax rates to be paid thereon shall be equivalent to those under the different Euro standards:
Year of manufacture prior to year 2001: up to Euro II
Year of manufacture from 2001 to, and including, 2005: Euro III
Year of manufacture from year 2006 onwards: Euro IV and over
Where an importer or dealer or owner of a motor vehicle provides a certificate as approved by an accredited technical service established within a Member State, that the engine of that particular vehicle meets lower emissions despite the vehicle’s year of manufacture, that vehicle shall on registration be taxed the rate pertaining to its equivalent euro standard.
C 1471
1. battery driven electric vehicles…………..…………………………………………… 0%
2. petrol or diesel electric hybrid vehicles…..….……………………………………….. 0% Category C: classic, vintage and veteran goods vehicles
1. classic, vintage and veteran vehicles certified authentic by a body approved b y the Authority:
Rate of Tax Percentage of RV
1.1 vehicles with an age of 50 years or over from date of
manufacture ………………………………………………………... 10.5%
1.2 vehicles with an age of 35 years or over but less than 50 years
from date of manufacture ………..….......................................... 28.5%
1. classic, vintage and veteran vehicles certified authentic by a body approved b y the Authority:
1.1 vehicles with an age of 50 years or over from date of manufacture ………………………………………………………….
1.2 vehicles with an age of 35 years or over but less than 50 years
10.5%
from date of manufacture …………………………………………… 28.5%
1. | classic, vintage and veteran vehicles certified authentic by a body approved b y the Authority: | |
1.1 vehicles with an age of 50 years or over from date of manufacture ………………………………………………………… | 10.5% | |
1.2 vehicles with an age of 35 years or over but less than 50 years from date of manufacture …………………………………………… | 28.5% |
Agricultural tractors …………..…………………………………………………….. 0%
C 1472
Motor vehicles used within enclosed areas, such as dock areas or airports or seaports 0%
The total amount of the registration tax for Categories B to E shall be the registration value (RV) multiplied by the indicated % [RV x %] ”.
(a) for the words “[Article 6(2)]” there shall be substituted the words “(Article 6)”;
(b) in the heading thereof for the words “registration of M1 motor vehicles and quadricycles” there shall be substituted the words “registration of category M motor vehicles, quadricycles and motor cycles”;
(c) for the words from “The amount of registration tax to be paid” to the words “the following tables” there shall be substituted the words “Category A: M1 motor vehicles (including vehicles to be registered to be used as taxicars, self-drive vehicles and chauffeur driven vehicles), motor cycles, quadricycles and quad bikes, whether new or used”;
(d) in the heading from the words “Minimum tax applicable to used M1 motor vehicles” to the words “in terms of article 6(2) of this Act”, for the words “Minimum tax applicable to used M1 motor vehicles” there shall be substituted the words “Category B: Used M1 motor vehicles”;
(e) the paragraph from the words “Used motor vehicles brought over or imported or which had been ordered” to the words “are registered by the 31st December, 2009”, under Category B, as amended, shall be deleted;
(f) for the heading “Motor cycles” there shall be substituted the words “Category C: Motor cycles”;
(g) for the heading “Quad bikes” there shall be substituted the words “Category D: Quad bikes”;
Amendment of the Second Schedule to the principal Act.
C 1473
(h) in paragraph (4) under the heading “Tax rate formula”, for the words starting with “in the table bearing the heading” and ending with “in terms of article 6(2)”.” there shall be substituted the words “in the table under Category B.”;
(i) in the heading from the words “Tax on converted exempted or” to the words “and chauffeur driven motor vehicles”, for the words “Tax on converted” there shall be substituted the words “Category E: Converted”;
(j) in paragraph (3) under Category E, as amended, immediately after the words “by the letter K” there shall be inserted the words “prior to the 1st January, 2010”;
(k) in paragraph (4) under Category E, as amended, immediately after the words “by the letters GY” there shall be inserted the words “prior to the 1st January,
2010”; and
(l) immediately after paragraph (4) under Category
E, as amended, there shall be added the following:
“(5) Where a taxicar, which on its first registration prior to the 1st January, 2010, was a new motor vehicle, is converted into a private car within
60 months from date of first registration as a taxicar, that vehicle shall be valuated by the Authority and there shall be paid on it the registration tax applicable to M1 motor vehicles under the Second Schedule less the 20 per cent already paid on its first registration.”;
(m) immediately after the new paragraph (5) there shall be added the following new categories:
“Category F: M2 and M3 motor vehicles whether new or used:
Vehicles Rate of Tax
Percentage of
RV
1. Motor route buses…………………………………………………............................ 0%
C 1474
2. M2 and M3 motor vehicles, including trackless trains and amphibious motor vehicles
Up to and including Euro II | Euro III | Euro IV and over | |
M2 | Kg x 60% + cc x 75% x €1 | Kg x 25% + cc x 40% x €1 | 0% |
M3 | Kg x 50% + cc x 60% x €1 | Kg x 10% + cc x 15% x €1 | 0% |
For the purpose of registration tax, where an M2 or M3 vehicle, whose year of manufacture falls under any of the following years of manufacture, is not accompanied by a certificate showing the emission levels equivalent to Euro standards, the registration tax rates to be paid thereon shall be equivalent to those under the different Euro standards:
Year of manufacture prior to year 2001: up to Euro II
Year of manufacture from 2001 to, and including, 2005: Euro III Year of manufacture from year 2006 onwards: Euro IV and over
Where an importer or dealer or owner of a motor vehicle provides a certificate as approved by an accredited technical service established within a Member State, that the engine of that particular vehicle meets lower emissions despite the vehicle’s year of manufacture, that vehicle shall on registration be taxed the rate pertaining to its equivalent euro standard.
3. Electric and electric petrol or diesel hybrid M2 and M3 vehicles ……………………
Rate of Tax Percentage of RV
0%
Category G: other motor vehicles
1 New ambulances ………………………………………………………….................... 0%
2 Used ambulances ........................................................................................................... 21%
3 New or used light weight three-wheeled vehicles having the characteristic of a motor
vehicle …………………………………………………………………………………… 48.5%
4 New or used racing cars, go-karts, quad bikes and motor cycles not suitable to be
used on the road …………………………………………………………………………. 6.5%
5 Caravans and motor homes, whether new or used …………………………………... 50%
6 Hearses (new only) …………………………………………………………………. 30%
Category H: Classic, vintage and veteran M1 vehicles and motor cycles
1. M1 motor vehicles with an age of 50 years or over from date of manufacture (classic, vintage and veteran vehicles certified authentic by a body approved b y the Authority) with an engine capacity of:
Rate of Tax Percentage of RV
1.032.082 1.1 not exceeding 1000cc ……………………………... 11%
1.032.182 1.2 exceeding 1000cc but not exceeding 1300 ……….. 11%
1.032.282 1.3 exceeding 1300cc but not exceeding 1500 ……….. 11%
1.032.382 1.4 exceeding 1500cc but not exceeding 1800 ……….. 16.5%
1.032.482 1.5 exceeding 1800cc but not exceeding 2000 ……….. 16.5%
1.032.582 1.6 exceeding 2000cc but not exceeding 2500 ……….. 16.5%
1.032.682 1.7 exceeding 2500cc but not exceeding 3000 ………... 16.5%
1.032.782 1.8 exceeding 3000cc …………………………………. 16.5%
C 1475
2. M1 motor vehicles with an age of 35 years or over but less than 50 years from date of manufacture (classic, vintage and veteran vehicles certified authentic by a body approved by the Authority) with an engine capacity of:
1.032.083 | 2.1 not exceeding 1000cc ……………………………... | 25.5% |
1.032.183 | 2.2 exceeding 1000cc but not exceeding 1300 ……….. | 25.5% |
1.032.283 | 2.3 exceeding 1300cc but not exceeding 1500 ……….. | 26.5% |
1.032.383 | 2.4 exceeding 1500cc but not exceeding 1800 ……….. | 30% |
1.032.483 | 2.5 exceeding 1800cc but not exceeding 2000 ……….. | 32.5% |
1.032.583 | 2.6 exceeding 2000cc but not exceeding 2500 ……….. | 37.5% |
1.032.683 | 2.7 exceeding 2500cc but not exceeding 3000 ……….. | 37.5% |
1.032.783 | 2.8 exceeding 3000cc …………………………………. | 37.5% |
3. Motor cycles with an age of 50 years or over from date of manufacture (classic, vintage and veteran vehicles certified authentic by a body approved b y the Authority) with an engine capacity of:
1.111.022 | 3.1 not exceeding 50cc ………………………………… | 6.5% |
1.112.032 | 3.2 exceeding 50cc but not exceeding 125cc ………….. | 6.5% |
1.112.042 | 3.3 exceeding 125cc but not exceeding 250cc ………… | 6.5% |
1.113.002 | 3.4 exceeding 250cc but not exceeding 500cc ………… | 6.5% |
1.114.002 | 3.5 exceeding 500cc but not exceeding 800cc ………… | 6.5% |
1.115.002 | 3.6 exceeding 800cc …………………………………… |
4. Motor cycles with an age of 35 years or over but less than 50 years from date of manufacture (classic, vintage and veteran vehicles certified authentic b y a body approved by the Authority) with an engine capacity of:
1.111.023 | 4.1 not exceeding 50cc ………………………………… | 14.5% |
1.112.033 | 4.2 exceeding 50cc but not exceeding 125cc ………….. | 14.5% |
1.112.043 | 4.3 exceeding 125cc but not exceeding 250cc ………… | 21% |
1.113.003 | 4.4 exceeding 250cc but not exceeding 500cc ………… | 21% |
1.114.003 | 4.5 exceeding 500cc but not exceeding 800cc ………… | 21% |
1.115.003 | 4.6 exceeding 800cc …………………………………… | 21% |
”. |
there shall be substituted the words “€235”.
Amendment of the Third Schedule to the principal Act.
(a) in item 1, immediately after the words “exceeding
3000cc in respect of vehicles with a diesel engine” there shall be added the words “, registered prior to the 1st January, 2010”;
(b) in item 2, immediately after the words “not exceeding 3000cc in respect of vehicles with a diesel engine” there shall be added the words “, registered prior to the 1st January, 2010”;
Amendment of the Fourth Schedule to the principal Act.
C 1476
(c) for item 9 there shall be substituted the following:
and
“9. For the use of special purpose vehicles …185;
(d) for items 10 and 11 there shall be substituted the following:
“10. The following annual licence fees shall be paid for a period of four years until the 31st December, 2013, for the use of goods carrying motor vehicles which have been registered with the Authority before the 1st January, 2010.
10.1 For the use of a tractor/tractor-trailer combination, per annum:
No. of axles | Maximum authorised mass Kgs | Driving axle(s) with air suspension or recognised systems € | Other driving axle(s) suspension systems € |
2+1 | up to11,999 | 93 | 93 |
2+1 | from 12,000 to 13,999 | 93 | 93 |
2+1 | from 14,000 to 15,999 | 93 | 93 |
2+1 | from 16,000 to 17,999 | 93 | 93 |
2+1 | from 18,000 to 19,999 | 93 | 93 |
2+1 | from 20,000 to 21,999 | 93 | 93 |
2+1 | from 22,000 to 22,999 | 93 | 98 |
2+1 | from 23,000 to 24,999 | 97 | 177 |
2+1 | 25,000 and over | 177 | 307 |
2+2 | from 23,000 to 24,999 | 93 | 93 |
2+2 | from 25,000 to 25,999 | 93 | 116 |
2+2 | from 26,000 to 27,999 | 116 | 170 |
2+2 | from 28,000 to 28,999 | 170 | 205 |
2+2 | from 29,000 to 30,999 | 205 | 335 |
2+2 | from 31,000 to 32,999 | 335 | 466 |
2+2 | from 33,000 to 35,999 | 466 | 708 |
2+2 | 36,000 and over | 466 | 708 |
2+3 | from 36,000 to 37,999 | 370 | 517 |
2+3 | 38,000 and over | 517 | 701 |
3+2 | from 36,000 to 37,999 | 328 | 454 |
3+2 | from 38,000 to 39,999 | 454 | 629 |
3+2 | 40,000 and over | 623 | 929 |
3+3 | from 36,000 to 37,999 | 186 | 226 |
3+3 | from 38,000 to 39,999 | 226 | 338 |
3+3 | 40,000 and over | 338 | 536 |
3+4 | 40,000 and over | 338 | 536 |
4+3 | 40,000 and over | 338 | 536 |
10.2. For the use of N1, N2 and N3 motor vehicles, excluding tractors/tractor trailer combinations and special purpose vehicles, per annum:
C 1477
No. of axles | Maximum authorised mass Kgs | Driving axle(s) with air suspension or recognised equivalent € | Other driving axle(s) suspension systems € |
2 | Up to 3,500 | 185 | 185 |
2 | from 3,501 to 5,000 | 185 | 185 |
2 | from 5,001 to 11,999 | 185 | 185 |
2 | from 12,000 to 12,999 | 185 | 185 |
2 | from 13,000 to 13,999 | 185 | 185 |
2 | from 14,000 to 14,999 | 185 | 185 |
2 | 15,000 and over | 230 | 370 |
3 | from 15,000 to 16,999 | 185 | 185 |
3 | from 17,000 to 18,999 | 185 | 185 |
3 | from 19,000 to 20,999 | 210 | 210 |
3 | from 21,000 to 22,999 | 210 | 300 |
3 | from 23,000 to 24,999 | 295 | 460 |
3 | 25,000 and over | 295 | 460 |
4 | from 23,000 to 24,999 | 205 | 210 |
4 | from 25,000 to 26,999 | 205 | 320 |
4 | from 27,000 to 28,999 | 320 | 510 |
4 | from 29,000 to 30,999 | 510 | 740 |
4 | 31,000 and over | 510 | 740 |
5 | 32,000 and over | 510 | 740 |
11. The following annual licence fees shall be paid for the use of goods carrying motor vehicles registered with the Authority after the 31st December, 2009. As from the 1st January, 2014, these licence fees shall also be paid for the use of goods carrying motor vehicles registered prior to the
1st January, 2010, in which case the licence fee shall be that which corresponds to the vehicle’s year of manufacture; provided that the said fee shall not be lower than the current fee for that
vehicle.
11.1 Goods carrying vehicles (excluding vehicle combinations - articulated vehicles and road trains)
11.1.1 Driving axle(s) with air suspension or recognised equivalent:
Year | |||||||||
No of axles | Maximum authorised mass (in Kgs) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
No of axles | Maximum authorised mass (in Kgs) | € | € | € | € | € | € | € | € |
2 | up to 3,500 | 101 | 101 | 101 | 101 | 101 | 126 | 139 | 153 |
2 | over 3,500 up to 5,000 | 101 | 101 | 101 | 101 | 101 | 126 | 139 | 153 |
